EVENTS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
60 M Girls P1-P2 | Eazrah Radegonde 10:77 NEP | Emilie Preira 10:87 NEP | Abigail Vidot 10:87 VENUS | Lua Jean-Charles 10:89 MARS | Abigail Antat 11:20 MARS | Alza Hissen-Lee 11:69 Venus |
60M BOYS P1-P2 | Kaylem Waye-hive 10:76 MARS | Akash Padayachy 10:83 VENUS | Maghadesh Murugan 11:44 MARS | Louis Dingwall 11:90 NEP | Maximo Revera 12:32 VENUS | Nathan Gappy 12:72 NEP |
60M GIRLS U 10 | Kielle Ho-Yuen-Chen 10:15 VENUS | KeighlaOrphanides 11:06 MARS | Jasmine Albest 11:44 MARS | Marielle Hoareau 11:54 VENUS | Clara Panagary 11:63 NEP | Lora Henriette 11:71 NEP |
60M BOYS U 10 | Keane Bonte 10:40 MARS | Jayden Mondon 10:66 NEP | Nicholas Andimignon 10:88 NEP | Matteo Confiance 10:90 Mars | Quentin Rath 11:02 VENUS | Enrique Commettant 11:90 Venus |
80M GIRLS P1-P2 | Kugasri Mudaliar 15:58 NEP | Malia Gill 16:08 NEP | Keisha Raoul 16:20 VENUS | Amara Alibhaye 17:00 MARS | Maliah Ernesta 17:02 MARS | Abigail Botchoix 18:02 VENUS |
80M BOYS P1-P2 | Ashwin Rogupathy 14:12 VENUS | Josiah Vel 14:83 VENUS | Jahmal Morel 14:84 MARS | Aiden Nourrice 14:91 NEP | Aaron Gamastis 15:59 MARS | Vincent Jeannevol 17:19 NEP |
80M GIRLS U1O | Neera Helene 13:89 MARS | Skyler Bingham 14:60 NEP | Abby Tirant 15:03 MARS | Charlize Geffroy 15:06 VENUS | Sharlize Marianne 15:22 VENUS | Amiee Lablache De Charmoy 16:39 NEP |
80M BOYS U 10 | Rohan Quatre 13:56 VENUS | Kian Chetty 14:04 NEP | Rithvik Prabhaharah 14:62 NEP | Enrique Commetant 14:78 VENUS | Kyle Bundhooa 15:33 MARS | Austin Pillay 15:52 MARS |
100M GIRLS U12 | Hannah Belle 16:28 VENUs | Dya Prakash 16:64 MARS | Isla Savy 16: 71 VENUS | Amy Ding 17:34 NEP | Amelia Barrett 17:76 NEP | Amy Maillet 18:65 MARS |
100M BOYS U12 | Alistair Magnan 15:90 NEP | Dylan Khan 15:94 VENUS | Chamuel Toussaint 15:96 NEP | Samuel Tirant 16:09 MARS | Nishant Pillay 16:76 MARS | Aiden Hissen 16:98 VENUS |
100M GIRLS SPECIAL P6 | Leanna Onezia 15:88 MARS | Tejal Naidoo 16:08 VENUS | Amani Andre 17:00 NEP | Linaurah William 17:20 VENUS | Sasha Adam 17:81 NEP | Abigail Micock 17:90 MARS |
100 BOYS SPECIAL P6 | Leo Francoise 14:82 VENUS | Kyle Chang Lai Seng 15:60 NEP | Nasri Jean Baptiste 15:83 NEP | Noah Vielle 15:89 MARS | Matthew Jorre De St Jorre 16:26 MARS | Lucas Ho-Tive 19:12 VENUS |
100M GIRLS S1-S2 | Emily Jupiter 14:07 VENUS | Eloise Morin 15:04 MARS | Shaelle Pool 15:05 MARS | Anisha Lucie 15:51 NEP | Allana Sullivan 15:59 VENUS | Erin Derjacques 15: 63 NEP |
100M BOYS S1-S2 | Emilio Richemond 12:99 Venus | Kyle Alexander 13:17 VENUS | Micah Pragassen 13:26 MARS | Anthony Lim Sam 13:86 MARS | Cameron Mondon 15:31 NEP | Ibrahim Umarji 17:89 NEP |
100M GIRLS S3-S5 | Elle Wirtz 15:23 NEP | Kristen Pillay 15:41 MARS | Angela Lesperance 15:50 NEP | Georgia Michel 15:60 VENUS | Omera Mathieu 16:70 VENUS | Ella Chung-Faye 16:84 MARS |
100M BOYS S3-S5 | Jeremiah Samson 11:58 NEP | Jean –Michel Hoareau 11:77 VENUS | KeechroHoareau 12:34 VENUS | Jr.Macken Clair 12:56 NEP | Aidan Adeline 12:63 MARS | SrirangaChetty 12:80 MARS |
4X60M GIRLS RELAY P1-P2 | KugasriMudaliar Malia Gill Emilie Preira Bianca Prea 47:12 NEP | Abigail Antat Lua Jean-Charles Maliah Ernesta Amara Alibhaye 48:42 MARS | EazrahRadegonde Zahra Hassen Elyssa Jupiter Guysha Charles 48:75 NEP | Abigail Vidot AlyzaHissen-Lee Eva Durup Sophie Edmond 49:15 VENUS | Joelle Morel Elyssa Jupiter Amanda Stravens Sephora Petite 50:70 MARS | Lauretta Cadence Mia Chan Yum Wai Keisha Raoul Hope Lautee 55:06 Venus |
4X 60M BOYS RELAY P1-P2 | Josiah Vel Ashwin Rogupathy Akash Padayachy Eli Esparon 44:72 VENUS | Maghadesh Murugan Kaylem Waye-hive Aaron Gamatis Jahmal Morel 44:94 MARS | NaelCair ThinethHerath Niklaus Sim Aiden Nourrice 46:72 NEP | Nathan Fred Amaury Rose Jacob Chetty Felton Victor 48:42 MARS | Jayden Barbe Nathan Gappy Louis Dingwall Callum Pool 48:77 NEP | Maximo Revera Zachary Mein David Gertrude Olivier Lebon 50:44 VENUS |
200M GIRLS U12 | Hailey Fanchette 35:59 MARS | Shamira Gerry 35:69 VENUS | Aurelie Jasmin 35:81 MARS | Sasha Pillay 35:91 NEP | ShernazHassen 37:22 VENUS | NaeshaAccouche 37:44 NEP |
200M BOYS U 12 | Kenan Palmyre 27:36 NEP | Niall Moustache 32:41 NEP | Jaden Scholastique 32:52 VENUS | KhelanDookley 32:83 MARS | Matthew JeannevolFormert 35:00/VENUS | Loic Raoul 42:38 MARS |
200M GIRLS SPECIAL P6 | Ellie Laurence 32:27 MARS | Andria Mein 36:36 VENUS | Sara Lionnet 37:41 NEP | Hailey Fred 40:82 NEP | Holly Fanchette 43:58 VENUS | SharineAppoo 43:80 MARS |
200M BOYS SPECIAL P6 | Leo Francoise 32:08 VENUS | Daniel Morin 34:89 MARS | Zachary Webber 37:41 NEP | Matt Ally 37:69 MARS | Anthony Morgan 38:83 VENUS | Rohan Padayachy 40:89 NEP |
200M GIRLS S1-S2 | Alisha Lablache DE Charmoy 30:63 NEP | Shreya Hirani 32:86 VENUS | Ellie Mondon 33:31 NEP | Zoe Hoareau 34:58 VENUS | DhvaniHirani 36:00 MARS | Haylee Confait 36:64 MARS |
200M BOYS S1-S2 | Micah Pragassen 27: 68 MARS | Louis Leeong-Kee 28:37 VENUS | Ezekiel Alcindor 28:53 VENUS | Samuel Fanny 28:90 NEP | Anthony Lim Sam 29:39 MARS | Seamus Rose 30:59 NEP |
200MGIRLS S3-S5 | Kristen Pillay 30:92 MARS | Alyssa Charlette 32:30 MARS | Lyra Gedeon 32:73 NEP | Sophie Bijoux 34:16 VENUS | Donyelle Mancienne 35:33 VENUS | Emily Tambarra 35:50 NEP |
200M BOYS S3-S5 | Jeremiah Samson 25:40 NEP | Wayne Monnaie 25:70 VENUS | Brandon Hoareau 26:64 NEP | SrirangaChetty 26:71 MARS | Nathan Parkash 26:80 VENUS | Aidan Adeline 30:20 MARS |
5X80M GIRLS U10 | Neera Helene Abby Tirant Maelle Larue Arielle Pool ZahraaKazi 1:16:87 MARS | Charlize Geffroy Marielle Houareau Gracie Morel Hailey Underwood Kielle Ho-Yuen Chen 1:23:14 VENUS | Clara Pangary. Tania Bistoquet Lora Henriette AmieeLablache De Charmoy ZaharahDahoo 1:23:16 NEP | Anna-Laurie Singh Chelsea Edmond Abby Pillay Avery Elizabeth Kylie Chang-Time 1:25:71 MARS | Emilia Celeste Sharlize Marianne Keera Samy MivaMousbe Ysabel Contoret 1:30:16 VENUS | Samentha Deepak Gabrielle Pierre Adele Andre Skyler Bingham Camilla Monthy 1:31:12 NEP |
5X80M BOYS U10 | RithvikPrabhahrah Kian Chetty Nicholas Andimignon Jayden Mondon Liam Abrams 1:13 NEP | Nel Julienne Nathan Louis VishhwaSekar Youcas Georges Christo Frichot 1:16: MARS | Matteo Confiance Delano Souffe Keane Bonte Kyle Bundhooa 1:17 MARS | Kyle Hoareau Neil Salum Raphael Morel Du Boil Ewan Hoareau IlarioAlbest 1:24 NEP | Ethan Tirant ShubbanSentilkumar Rafael Course Zayne Padayachy TeejayFurneau 1:34:05 VENUS | Rohan Quatre Enrique Commetant James Frichot DarsharajRajasekaran Quentin Rath 1:35:12 VENUS |
400M GIRLS S1-S2 | Allana Sullivan 1:26:22 VENUS | Emmie Lesperance 1:27:72 NEP | Tara Kaiser 1:28:68 MARS | Estelle Brown 1:31:78 MARS | Erin Derjacques 1:33:70 NEP | Emily Jupiter DNF |
400M BOYS S1-S2 | Faress Jabber 1:02: 78 NEP | Nahym Pillay 1:06:13 NEP | Nathan Quatre 1:07:13 MARS | Brad-Lee Chan Yum Wai 1:09:52 VENUS | Leander Monthy 1:14:26 MARS | Louis Leeong-Kee 1:24:59 VENUS |
400M GIRLS S3-S5 | Ruhi Shree Pandurangan 1:16:52 VENUS | Amira Jabber 1:18:86 MARS | Christie Camille 1:19:70 NEP | Elle Wirtz 1:19:71 NEP | Asha Ramkalawon 1:28:90 MARS | IIyana HO-Peng 1:47:01 VENUS |
400M BOYS S3-S5 | Krauss Amelie 59:35 MARS | Lerry Moses 1:02:51 NEP | Nathan Prakash 1:03:81 VENUS | Dylan Prea 1:04:90 MARS | Michel Pillay 1:06:20 NEP | Joshua Vel 1:07:27 VENUS |
4X100M RELAY GIRLS U12 | DyaParkash Aurelie Jasmin Hailey Fanchette Amy Maillet 1:09:59 MARS | AngeliPragassen Ellisha Woodcock Amelia Barrett Naomi Lucie 1:10:82 NEP | Raizel Brioche NaeshaAccouche Amy Ding Sasha Pillay 1:10:83 NEP | Hannah Belle Isla Savy StandreaRoseline AlielleDugasse 1:11:76 VENUS | Shernaz Hassan Aya Jabber Samira Gerry Alize Hoareau 1:13:82 VENUS | Ellie Mancienne Elisha Reddy Aria Bristol Faith Ochieng 1:13:90 MARS |
4X100M BOYS U12 | Kenan Palmyre Pablo Govinden Niall Moustache Aiden Marguerite 1:02:27 NEP | Aiden Hissen Dominic Esparon Matthew JeannevolFormert Jaden Scholastique 1:04:82 VENUS | Nishant Pillay Samuel Tirant KhelanDookley Shawn Mein 1:07:32 MARS | Troy Low-Lam ElronTalma Lee Marshall Houareau Dylan Khan 1:08:57 VENUS | Alistair Magnan Chamuel Toussaint Neo Sunasee MighelNaya 1:08:61 NEP | Evin Brioche Thomas Morel Rhian Lebon Orlando Rose 1:12:26 MARS |
4X100M RELAY GIRLS SPECIAL P6 | Ellie Laurence Leanna Onezia Abigail Micock Narielle Morel 1:06:64 MARS | Amanim Andre Sasha Andre Sara Lionnet Clara Helene 1:17:10 NEP | Linaurah William Holly Fanchette Ella Simeon Andriah Mein 1:18:08 VENUS | |||
4X100M RELAY BOYS SPECIAL P6 | Daniel Morin Matthew Jorre de stJorre, Noah Vielle, Jean-Luc Esparon 1:06:06 MARS | Kyle Chang Lai-Seng NasriJeanBaptiste Rohan Padayachy Zachary Weber 1:07:07 NEP | Anthony Morgan Shakthisvelan Pillay Lucas Ho-Tive Leo Francoise 1:11:64 VENUS | |||
800M GIRLS S3-S5 | Sheikah Jabber 3:28:06 NEP | Ruhi Shree Pandurangan 3:42:05 VENUS | EllineLabrosse 3:46:90 NEP | NaelBarreau 3:47:95 VENUS | Lea Morel 4:02:50 MARS | Tynisha Jack DNF |
800M BOYS S3-S5 | Keechro Hoareau 2:22:00 VENUS | Craig Delcy 2:30:61 MARS | Janeiro De Giorgio 2:33:33 VENUS | Iwan Chang laiseng 2:38:40 NEP | Alexander Payet 2:48:00 NEP | Sebastien Rassool 2:56:65 MARS |
4X100M GIRLS RELAY S1-S2 | Allana Sullivan Shreya Hirani Zoe Hoareau Emily Jupiter 1:02:66 VENUS | Eloise Morin Shaelle Pool Rhea Rath Aishwana De Commarmond 1:07:30 MARS | MeganeLabrosse Emmie Lesperance Heidi Robert Anisha Lucie 1:08: 23 NEP | ShvaniHirani Tara Kaiser Estelle Brown Abigail Moustache 1:10:06 MARS | Leah Gopal Luiza Gertrude DyliaD’souza Amber Horter 1:10:88 VENUS | Maria Edmond Ellie Mondon Jasmine Marie Gaelle Rose 1:13:09 NEP |
4X100M RELAY BOYS S1-S2 | Kyle Alexander Louis Leong kee Ezekiel Alcindor Emilio Richemond 53:86 VENUS | Samuel Fanny KishanLegras D’RoyFarabeau Faris Jabber 54:86 NEP | Anthony Lim Sam Micah Pragassen Luigi Antignani-Mondon NitishServina 55:97 MARS | Dwayne Marie Aiden Labrosse Brad Lee Chang Yum Wai Richard Padayachy 57:94 VENUS | Laurent Joseph Adam Barbe Shaun Marianne Leander Monthy 58:07 MARS | Nahym Pillay Laurent Morel Seamus Rose Adrian Camille 1:03:19 NEP |
4X100M RELAY GIRLS S3-S5 | Sheikah Jabber Hera Hoareau Lyra Gedeon Elle Wirtz 1:02:91 NEP | Amira Jabber Asha Ramkalawon Hannah FockTave Trisha Adrienne 1:05:80 MARS | Georgia Michel Sophie Bijoux DonyelleMancienne Omera Mathieu 1:06:59 VENUS | Angela Lesperance Christie Camille EllineLabrosse SherinAntat 1:07:62 NEP | Kirsten Pillay Ella Chung-Faye Alyssa Charlette Erin Padayachy 1:10:06 MARS | Anika Sanders Ruhi Shree Panduranga NaelBarreau Sahana Pillay 1:12:51 VENUS |
4X100M RELAY BOYS S3-S5 | Jean Michel Hoareau, Wayne Monnaie, KeechroHoareau, Nathan Parkash 49:28 VENUS | Brandon Hoareau, Jeremiah Samson, Eldon Barbe, Lance Chang-Yunn 50:93 NEP | SrirangaChetty Aidan Adeline Krauss Amelie Jayden Lebon 51:40 MARS | Joshua Vel Reuben Reddy Liam Alexander Benjamin Gonzalves 52:06 VENUS | Iwan Chang-Lai Seng MihaellSalum James Cupidon Jr Macken Clair 53:02 NEP | CaedenBradburn Liam Adeline Sebastien Rassool Craig Delcy 53:73 MARS |
FIELD EVENTS | 1ST POSITION | 2ND POSITION | 3RD POSITION | 4TH POSITION | 5TH POSITION | 6TH POSITION |
LONG JUMP GIRLS U10 | Emilia Celeste 2.67M VENUS | Tania Bistoquet 2.63M NEP | Jasmine Albest 2.58M MARS | Hailey Underwood 2.50M VENUS | Neera Helene 2.00M MARS | Samentha Deepak 1.88M NEP |
LONG JUMP BOYS U10 | Rafael Course 2.96M VENUS | Kian Chetty 2.87M NEP | Kyle Bundhooa 2.76M MARS | VishhwaSekar 2.51M MARS | DarsharajRajasekaran 2.41M VENUS | Ewan Hoareau 2.32M NEP |
LONG JUMP GIRLS U12 | Naesha Accouche 3.12M NEP | Sonia Mederick 2.62M NEP | Gia Moncherry 2.47M MARS | Amy Maillet 2.38M MARS | ShernazHassen 2.28M VENUS | AmilliaLablache De Charmoy 1.76M VENUS |
LONG JUMP BOYS U12 | Kenan Palmyre 4.47M NEP | Pablo Govinden 3.84M NEP | Xavi Alphonse 3.72M VENUS | Evin Brioche 3.50M MARS | Shawn Mein 3.47M MARS | Dominic Esparon 3.44M VENUS |
LONG JUMP GIRLS SPECIAL P6 | Ellie Laurence 3.64M MARS | Sasha Low-Hong 3.24M MARS | Amani Andre 2.94M NEP | Sara Lionnet 2.84M NEP | Ella Simeon 2.52M VENUS | Emma Laporte 2.18M VENUS |
LONG JUMP BOYS SPECIAL P6 | Daniel Morin 3.52M MARS | Leo Francoise 3.50M VENUS | Kyle Chang Lai Seng 3.31M NEP | Nasri Jean Baptiste 3.10M NEP | Jeremy Sinon 2.82M MARS | Anthony Morgan 2.18M VENUS |
LONG JUMP GIRLS S1-S2 | Eloise Morin 4.09M MARS | Anisha Lucie 3.70M NEP | Tara Kaiser 3.54M MARS | Louiza Gertrude 3.19M VENUS | Dylia D’Souza 2.82M VENUS | Thea Dang Fang 2.29M NEP |
LONG JUMP BOYS S1-S2 | Brad Lee Chang Yum Wai 4.48M VENUS | Louis Leong-Kee 4.46M VENUS | Laurent Joseph 4.29M MARS | Seamus Rose 4.16M NEP | Nahym Pillay 3.94M NEP | LugiAntignani-Mondon NO JUMP. |
LONG JUMP GIRLS S3-S5 | Elle Wirtz 4.09M NEP | Trisha Adrienne 3.98M MARS | NaelBarreau 3.84 MARS | Ellie Loizeau 3.48M MARS | Christie Camille 3.38M NEP | Donyelle Mancienne 3.14M VENUS |
LONG JUMP BOYS S3-S5 | Adriel Louise 5.55M VENUS | Eldon Barbe 5.04M NEP | Lance Chang-Yunn 4.86M NEP | Joshua Vel 4.78m VENUS | Craig Delcy 4.73M MARS | Krauss Amelie 4.62M MARS |
SHOT PUT GIRLS S1-S3 | Hailey De Charmoy Lablache 7.21M VENUS | Eloise Morin 5.82M MARS | Thea Dang Fang 5.67M NEP | Alanah Sullivan 5.54M VENUS | Aishwana De Commarmond 5.51M MARS | Jasmine Marie 5.00M NEP |
SHOT PUT BOYS S1-S2 | Nahym Pillay 9.10M NEP | Anthony Lim Sam 8.95M MARS | Ezekiel Alcindor 8.74M VENUS | Adrian Anthony 7.98M MARS | Nicado Rose 5.52M NEP | No 6th position |
SHOT PUT GIRLS S3-S5 | Amy Collie 7.89M NEP | Tiara Mellon 6.27M VENUS | Aurelie Rose 6.19M NEP | Chloe Abrahms 6.16m MARS | Amira Naiken 6.01M VENUS | Petra Helene 4.78M MARS |
SHOT –PUT BOYS S3-S5 | Deandre Sicobo 11.36M VENUS | Lance Chang-Yunn 10.49M NEP | Stan Albest 10.25M MARS | CaedenBradburn 10.03M MARS | Mikael Philippe 9.49M NEP | Christ Kate 6.63M VENUS |
Final Result for each House
HOUSE PRIMARY SECONDARY TOTAL Position
MARS 311points 240 points 551 points 3rd
VENUS 274 points 288 points 562 points 2nd
NEPTUNE 331 points 274 points 605 points 1st