A-LEVEL
Thirty-seven Year 2 students sat a total of 128 A Level exam entries, out of which seventeen students sat four subjects. 100% pass grades were recorded, with 83% at C or higher.
31 students scored 18 points or above; this includes 13 students who scored 30 points or above. The other 6 students scored 10 to 17 points.
PARRIK DANG KOW, SHAWN HOAREAU and BERTRAND MORIN, having scored four ‘A*’s deserve special mention. Other students who scored at least three ‘A’s or above are JADE DU PREEZ, EWAN LAWEN and LARA BASTILLE.
Summary Table of A2 Exam Results:
Subjects | A* | A | B | C | D | E | U | Number of entries | C or higher | % C or higher |
Biology | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 10 | 7 | 70 |
Business | 1 | 8 | 2 | 2 | 3 | 1 | 0 | 17 | 13 | 76 |
Chemistry | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 11 | 10 | 91 |
Computer Science | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 100 |
Economics | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 12 | 10 | 83 |
Geography | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 17 | 16 | 94 |
History | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 100 |
English Literature | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 13 | 12 | 92 |
Mathematics | 3 | 4 | 3 | 7 | 5 | 1 | 0 | 23 | 17 | 74 |
Physics TOTAL | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 15 | 11 | 73 |
18 | 26 | 32 | 30 | 19 | 3 | 0 | 128 | 106 | 83 |
Congratulations to the A2 students for their excellent performance! We wish all of them continued success as they proceed for further studies or the world of work.
AS – LEVEL
Thirty-six Year 1 students sat a total of 120 AS Level exam entries, out of which ten students sat four subjects and one sat 5 subjects. 73% of the grades are ‘c^’ or higher, with 21 students scoring 3 ‘c^’s or better. 25% of the students achieved at least 3 ‘a^’s.
All the students are progressing to A2 and we expect that they will all continue to work diligently, with the guidance and advice of their teachers, to succeed in their final year.
Summary Table of AS Exam Results:
Subjects | a^ | b^ | c^ | d^ | e^ | U | Number of entries | C or higher | % C or higher |
Biology | 3 | 1 | 2 | 3 | 2 | 0 | 11 | 6 | 55 |
Business | 8 | 0 | 5 | 2 | 2 | 0 | 17 | 13 | 76 |
Chemistry | 5 | 2 | 2 | 1 | 0 | 0 | 10 | 9 | 90 |
Computer Science | 2 | 2 | 3 | 3 | 2 | 0 | 12 | 7 | 58 |
Economics | 3 | 3 | 1 | 0 | 0 | 1 | 8 | 7 | 88 |
Geography | 2 | 2 | 9 | 2 | 3 | 0 | 18 | 13 | 72 |
History | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 50 |
English Literature | 2 | 3 | 0 | 1 | 2 | 0 | 8 | 5 | 63 |
Mathematics | 10 | 3 | 2 | 4 | 1 | 0 | 20 | 15 | 75 |
Physics TOTAL | 4 | 1 | 4 | 1 | 0 | 0 | 10 | 9 | 90 |
39 | 20 | 28 | 20 | 12 | 1 | 120 | 87 | 73 |
IGCSE Results
70 students sat a total of 641 exam entries, 57 students (81%) scored 5 ‘C’s or better, including 27 students (39%) who scored 5 ‘A’s or above. The pass rate is 99%.
43% of all grades are ‘A’ to ‘A*’, while 83% are C or higher. These grades are commendable especially considering the difficulty of online learning and periods of isolation/quarantine that Covid forced on the candidates. The School congratulates the students for all their hard work and perseverance in the face of such difficulties.
41% of students sat 10 or more IGCSEs. Taral Bhasadia, with 11 ‘A* s, and Hillary Lowseck with 10 A*s are the top performers this year. Other top performers are (in no order): Stephie Li Ah Kane, Tariq Naidoo, Wayne Palmyre, Tanmay Raghwani, Pearl Patel.
Summary Table of IGCSE Results by Subject
GRADE | ACC | ART | BIO | BUS | CHE | EL2 | EL1 | FLF | GEO | HIS | ICT | LIT | MATH | PHY | TOTAL | % OF TOTAL |
A+ | 7 | 0 | 12 | 4 | 13 | 26 | 7 | 18 | 7 | 0 | 13 | 2 | 8 | 16 | 133 | 20.7 |
A | 3 | 0 | 2 | 5 | 3 | 18 | 20 | 32 | 16 | 1 | 18 | 4 | 11 | 9 | 142 | 22.2 |
B | 4 | 0 | 5 | 7 | 4 | 15 | 19 | 13 | 16 | 4 | 12 | 6 | 9 | 5 | 119 | 18.6 |
C | 7 | 0 | 20 | 14 | 2 | 6 | 18 | 6 | 12 | 6 | 10 | 2 | 25 | 8 | 136 | 21.2 |
% C or higher | 81 | 0 | 76 | 67 | 100 | 93 | 94 | 99 | 91 | 41 | 79 | 93 | 77 | 86 | 83 | 83 |
D | 1 | 3 | 7 | 5 | 0 | 5 | 3 | 0 | 3 | 4 | 9 | 1 | 9 | 4 | 54 | 8.4 |
E | 1 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 0 | 4 | 2 | 35 | 5.5 |
F | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 15 | 2.3 |
G | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.8 |
U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 |
TOTAL | 26 | 11 | 51 | 45 | 22 | 70 | 68 | 70 | 56 | 27 | 67 | 15 | 69 | 44 | 641 | 100.0 |
TOTAL A* TO C | 530 | 83% |
TOTAL D TO F | 104 | 16% |
TOTAL G TO U | 7 | 1% |
641 | 100.0% |
The students also sat for the DELF Scolaire exam. The results are as follows:
DELF Level | Entries | No of Students who passed | % Pass |
A2 | 10 | 10 | 100 |
B1 | 55 | 55 | 100 |
P6 PRIMARY CHECKPOINT RESULTS
This year, the seventy-six P6 students sat the Cambridge Primary Checkpoint Exams in three subjects – English, Maths and Science from 13th to 15th October 2021.
The Cambridge Primary Checkpoint assessment is a form of evaluation used to ascertain whether students have achieved the objectives set from P1 to P6. It enables schools to obtain an international benchmark of learner’s performance and to identify and address learning needs in English, Mathematics and Science.
The table shows the percentage of students scoring grades 3.0 to 6.0 (Good to Excellent) and grades 0.0 to 2.9 (Very Poor to OK)
Subjects | Excellent | V. good | Good | Ok | Poor | V. poor | Number of entries | Score 3.0 or higher | % Score 3.0 or higher |
5.0-6.0 | 4.0-4.9 | 3.0 -3.9 | 2.0-2.9 | 1.0-1.9 | 0.0-0.9 | ||||
English | 21 | 17 | 19 | 16 | 2 | 1 | 76 | 57 | 75.00% |
Maths | 18 | 13 | 15 | 20 | 7 | 3 | 76 | 46 | 60.53% |
Science TOTAL | 44 | 22 | 8 | 2 | 0 | 0 | 76 | 74 | 97.37% |
83 | 52 | 42 | 38 | 9 | 4 | 228 | 177 | 77.63% |
Compared to 2020, this cohort has shown significant improvement in Science with 97.4% of students scoring a grade 3.0 or better. However, for Maths and English the percentage of students scoring grade 3.0 or better remains consistent to the previous year.
The top excellent performers who scored 100% and grade 6.0 in all 3 subjects are Amber Horter, Sophia Pragassen and Cian Neiland.
The following students also scored excellent for all three subjects (in alphabetical order): Shannie Alexis, Adam Ally, Aishwana De Commarmond, Maria Edmond, Luiza Gertrude, Jessica Hoarau, Haeley Hoareau, Zoe Hoareau, Seamus Rose and Elio Vielle.
We congratulate all the students for their hard work especially given the school closure due to Covid 19 lockdown last year and the consequent challenges this created. We also recognise the dedication of students who worked extremely hard to attain their pass grades. We wish them all the very best in their further studies and careers.
The School Management and Board members also warmly thank the staff who, through their effort and commitment over the years, have ensured that the students performed to the very best of their abilities. Similarly, we recognise and sincerely appreciate the support and encouragement that we received from parents during the time that they entrusted their children’s education to us.